Sunday, July 1, 2012

Ready stok

Stok KaosCouple88 yang masih Ready Stock


Update tanggal 5 Juli 2012, Jam 08:28


Untuk mempermudah mencari nama baju tekan Ctrl+F dan ketikkan nama baju yang ingin dicari pada kolom yang disediakan browser anda. Jika tidak ketemu nama baju yang di cari, berarti stoknya uda habis. Jika ada tanyakan stok lagi dengan sms ke 0857 5025 9866 untuk memastikannya.



set salur biru
set love cross

PE topi salur combo

PE topi vegans merah
PE topi vegans putih


PE topi working class ijo
PE topi working class putih
PE topi working class ungu


PE topi american shall

PE topi flying biru

PE topi love story


PE USA ijo tua
PE USA oren

PE imposible kuning

PE push love ijo tua
PE push love oren


PE combo polos hitam
PE combo polos merah


PE topi broach biru

PE doraemon blue

2 be one hiam
2 be one putih

be a man & girl hitam
be a man & girl putih

donald & dessy hitam
donald & dessy putih

gatot kaca soulmate abu muda
gatot kaca soulmate abu tua
gatot kaca soulmate coklat
gatot kaca soulmate hitam
gatot kaca soulmate kuning
gatot kaca soulmate merah
gatot kaca soulmate putih

him & her v abu muda
him & her v abu tua
him & her v hitam
him & her v putih

mas & mba bro hitam
mas & mba bro merah
mas & mba bro putih

mickey head hitam
mickey head putih
mickey phone hitam
mickey phone putih

mur & baut v abu muda
mur & baut v abu tua

best space hitam
best space putih

boneka love her biru
boneka love her ijo
boneka love her ungu


combro & misro hitam
combro & misro merah
combro & misro putih



love arrow biru
love arrow ijo
love arrow kuning

madeli brand biru tua
madeli brand hitam
madeli brand putih

spain vintage hitam
spain vintage putih

would you marry hitam
would you marry putih

mas & mba bro putih


angel true love kuning

babe rinne abu muda
babe rinne abu tua
babe rinne hitam
babe rinne putih

doraemon soulmate abu tua
doraemon soulmate abu muda
doraemon soulmate hitam
doraemon soulmate putih

flag gender hitam
flag gender putih

for my love ijo
for my love ungu

for peace abu muda
for peace abu tua
for peace hitam
for peace putih

love bows biru tua
love bows kuning muda
love bows pink

love cross line abu

love inside ijo
love inside merah

love sewing kuning

man love you kuning muda

miss you v putih

paul frank combo colour

paul frank icon abu muda
paul frank icon abu tua
paul frank icon hitam
paul frank icon putih

push love heart coklat
push love heart ijo
push love heart kuning
push love heart oren

smile casper abu muda
smile casper abu tua
smile casper hitam
smile casper putih

soulmate flowers biru
soulmate flowers kuning

soulmate symbols coklat
soulmate symbols ijo
soulmate symbols oren

soulmate true love ijo
soulmate true love kuning
soulmate true love ungu

star green abu muda
star green abu tua
star green hitam
star green putih

tazmania ijo
tazmania ungu


gender colour kuning
gender colour oren
gender colour pink

gender seven lucky putih

key heart kuning muda

only you love hitam
only you love putih

she love owns me hitam
she love owns me kuning
she love owns me pink

skull poser kuning
skull poser merah
skull poser ungu

tears with love hitam

you may abu
you may hitam
you may putih

boneka angel devil abu muda
boneka angel devil hitam

soulmate gender abu muda


candy punks hitam
candy punks putih

crop circle hitam
crop circle putih

eaten hitam

hollywood 38 biru tua
hollywood 38 hitam
hollywood 38 putih

linpossible biru tua
linpossible hitam
linpossible putih

panah soulmate colour biru
panah soulmate colour ijo
panah soulmate colour putih

sale love you hitam
sale love you putih


duck love abu muda
duck love abu tua
duck love hitam

netherland merah

spain hitam

silent atlantis abu muda

angel devil cute abu muda

fighting putih

gender jaring abu muda

hello love abu muda

king queen smile abu muda

little twin hitam
little twin merah
little twin putih


angel devil soulmate ijo muda

gender soulmate ijo
gender soulmate merah

gentlemen kuning

love rock abu muda
love rock pink

monster soulmate coklat

sewing gender ijo

super b abu muda
super b abu tua
super b hitam
super b putih

wings hug me pink

brush love biru muda
brush love kuning tua

eyes frog hitam

mw colour abu
mw colour biru tua
mw colour kuning muda
mw colour kuning tua
mw colour pink

giordano black kuning muda
giordano black pink

giordano white ijo
giordano white oren

icon gender pink

king lucky hitam
king lucky putih

mister hard abu 

mister hard putih

onlyou abu muda
 

 smile one abu muda
smile one hitam

wanna rock abu muda


rock n roll putih

san francisco biru
san francisco hitam


enjoy single abu muda
enjoy single hitam
enjoy single putih

you are my devil hitam
mickey n minnie ptuih

soulmate masking biru
soulmate masking coklat
soulmate masking ijo
soulmate masking kuning
soulmate masking oren

use vintage pink

woo love pink


PE salur matrix ijo
apple n blackberry oren

mickey garis abu
mickey garis kuning muda
mickey garis kuning tua

usaf madeli biru tua
usaf madeli kuning muda

austin first ijo muda
austin first kuning

black id abu muda
black id putih
gender tanduk kuning
gender tanduk oren

give me abu muda
give me abu tua
give me putih

love is so great putih

madeli you up biru
madeli you up hitam

making love secret hitam
making love secret putih

mickey garis abu muda
mickey garis abu tua

mickey garis putih

pe tv smile combo

real curve colour hitam
real curve colour putih

soccer catch hitam
soccer catch putih

super dad and mom hitam

this is love ijo


but i got her hitam


love full colour abu muda
love full colour abu tua
love full colour biru
love full colour ijo
love full colour kuning
love full colour oren

pe tv smile combo
smile cute abu muda
smile cute hitam
smile cute putih

star madein putih 
boneka kamera hitam

boneka wedding ijo

cheer you up abu muda
cheer you up abu tua
cheer you up hitam
cheer you up putih

Lucky kotak putih

madeli es miling biru
madeli es miling coklat
madeli es miling ijo
madeli es miling kuning
madeli es miling oren
never mine batik putih

pe topi combo merah

real curve kuning muda
real curve kuning tua

what's happen jhon hitam
what's happen jhon putih


angka 87 abu
angka 87 hitam
angka 87 putih

baby
black and white putih
boneka online kuning
cat dazzling abu
cat dazzling hitam

fire water abu
fire water biru
fire water hitam
fire water kuning
fire water oren
gender colour pink
got baked hitam
grow old merah
guess usa abu
guess usa putih
harley abu
he - she mine ijo

he - she mine kuning muda
he - she mine kuning tua


heineken popularity ijo
heineken popularity merah
heineken popularity oren
ice cream putih
jin love ijo
kiss abu
kiss hitam

kiss putih
kiss jubjub abu muda
koko-cici
kotak boy girl abu


love & play 87 hitam
love & play 87 putih
love and love abu muda
love and love abu tua
love bunga abu

love is kissing ijo
love kacamata abu
love kacamata hitam
love kacamata putih

love pixel abu
meriam love ijo
meriam love kuning tua
mickey disney kuning
mickey smile coklat
pacman love abu
pacman love putih
PE kantong smile
PE kotak hitam merah

PE singlet ball putih
PE singlet salur abu
PE singlet salur hitam
PE singlet salur putih
pelangi combo biru
pelangi combo ijo
pelangi combo kuning muda
pelangi combo oren
roial colour putih
saga foil abu
sandal together abu

shoes boy girl hitam
sidik hati hitam
sidik hati putih

signal sweet ijo
signal sweet oren

smile if you abu
smile if you putih

soulmate japan kuning muda
soulmate kelinci biru
soulmate summer abu
super lover beludru abu
super lover beludru putih
tiger boy abu
tiger boy hitam

vintage radio abu
vintage radio putih









polo kantong polos biru tua
polo kantong polos merah tua

polo mickey soulmate putih


polo give heart hitam
polo give heart putih


polo kis jub2 hitam
polo kis jub2 putih

polo pakdhe bude hitam

polo love & love hitam
polo love & love putih


polo gior lion biru tua
polo gior lion ungu

polo gender man ijo

polo positive hitam
polo soulmate kiss ijo


polo love simpel hitam
polo love simpel putih
polo bear hitam
polo busur rantai gender ijo
polo devil you are my hitam

polo national championship biru tua
polo national championship kuning
polo national championship ungu
polo soulmate unlock ijo

polo record love coklat





jaket angel love her abu muda
jaket angel love her abu tua
jaket angel love her hitam


jaket combo rock (190rb)
jaket combo blade merah

jaket gender british abu tua
jaket gender british hitam







cardigan garis angel devil hitam
cardigan garis angel devil merah

cardigan garis key heart hitam
cardigan garis key heart merah
cardigan garis key heart putih



hoodie love kriting coklat muda
hoodie so sweet coklat
hoodie so sweet kuning


hoodie born to love oren

hoodie love semangka oren






LS forever love abu muda
LS forever love abu tua
LS forever love hitam
LS forever love putih


PE LS topi combinasi

LS soulmate of love abu muda
LS soulmate of love hitam
LS soulmate of love putih

LS love to love putih
LS love to love hitam

LS soulmate kiss ijo

LS love korea kuning muda
LS love korea pink

LS love maze pink

LS pakde bude abu muda
LS pakde bude hitam


long sleeves devil attitude hitam


long sleeves show me putih
long slevees she is combo colour






sweater give heart biru
sweater give heart coklat
sweater give heart ijo
sweater give heart kuning
sweater give heart merah
sweater give heart ungu

sweater kiss jub2 biru
sweater kiss jub2 coklat
sweater kiss jub2 ijo
sweater kiss jub2 kuning
sweater kiss jub2 merah
sweater kiss jub2 ungu

sweater love korea abu
sweater love korea putih
sweater love korea biru
sweater love korea coklat muda
sweater love korea coklat tua

sweater vespa music biru
sweater vespa music coklat muda
sweater vespa music coklat tua
sweater vespa music merah
sweater vespa music putih


sweater rajut kantong hitam

sweater angka abstrak coklat muda

sweater wings abu
sweater wings merah


sweater boy love girl coklat muda
sweater boy love girl coklat tua
sweater boy love girl kuning
sweater boy love girl merah tua

sweater devil cute coklat muda
sweater devil cute merah tua

sweater mr happy abu tua
sweater mr happy putih

sweater poison coklat muda
sweater poison coklat tua
sweater poison merah tua

sweater love mom dad kuning

sweater milko abu-putih
sweater milko hitam-putih


sweater boy friend colour abu muda
sweater love is kuning






fam angry birds happy putih

fam cow combo (2 anak) biru
fam cow combo (2 anak) ijo
fam cow combo (2 anak) pink

fam topi mickey love hitam
fam topi mickey love merah
fam topi mickey love putih


family polo barca putih

fam mickey pita (2 anak) kuning
fam mickey pita (2 anak) ungu

fam topi univ. of miami hitam merah (140rb)
fam topi univ. of miami hitam putih (140rb)

fam car (2 anak) putih

fam simpson (2 anak) putih

family superman 2anak ijo muda
family superman 2anak ijo tua
family superman 2anak ungu


family baby milo glitter (2 anak) ijo muda

family micky jewel kuning muda





kemeja dress celana coklat (200rb)


kemeja-dress gaul biru


kemeja-dress singlet merah
kemeja-dress singlet oren

kemeja-dress singlet karet ijo
kemeja-dress singlet karet kuning





dress i love u ijo
dress i love u pink
dress i love u ungu

dress love couple biru
dress love couple kuning
dress love couple merah

dress pendek jaring

dress singlet pita


dress LS kantong blaster
dress pendek milk

dress LS korea fullprint hitam
dress LS korea fullprint putih


PE dress singlet salur oren-biru

dress kalong new things

dress mickey kiss hitam

dress singlet garis biru
dress singlet garis ijo
dress singlet garis kuning
dress singlet garis ungu
dress singlet garis coklat


dress mickey cheese abu muda
dress mickey cheese hitam

dress mickey smile abu muda

dress mickey tone hitam
dress mickey tone merah
dress mickey tone putih

dress pendek LS garis ungu


dress singlet colombus

dress love heart merah
dress love heart putih


dress salur kantong putih


dress eyes love hitam
dress eyes love merah
dress eyes love putih

dress giordano vintage hitam
dress giordano vintage merah
dress giordano vintage putih
 
dress pita batik abu
dress pita batik hitam
dress pita batik putih


dress awan abstrak abu
dress florida biru
dress florida hitam

dress long sleeves salur hitam
dress long sleeves salur merah


dress motif batik abu
dress motif batik hitam
dress motif batik putih

dress singlet colour pink
dress singlet tanktop star





kemeja pendek gender putih

batik blink biru
batik blink coklat
batik blink merah
batik blink ungu





B103 biru

B104 merah
B104 ungu

B105 merah


B106 biru
B106 kuning
B106 merah

B110 pink


T1659 ungu

A1428 ungu


CG628 biru

L10159 biru

L10159 kuning

Q1420 hitam
Q1420 ungu

SC638 putih
SC638 kuning



Saturday, June 30, 2012

OKE dan REG

ONGKOS KIRIM JNE LENGKAP DARI JAKARTA PER 15 APRIL 2011


KAB. ACEH BARAT
Kec. Kaway XVI 53,000 6 44,000 8
Woyla 53,000 6 44,000 8
Bubon 53,000 6 44,000 8
Arongan Lambalek 53,000 6 44,000 8
Johan Pahlawan 53,000 6 44,000 8
Meulaboh 45,000 4 37,000 6
Sungai Mas 53,000 6 44,000 8
Woyla Barat 53,000 6 44,000 8
Woyla Timur 53,000 6 44,000 8
Pante Ceureumen 53,000 6 44,000 8
Samatiga 53,000 6 44,000 8


KAB. ACEH BARAT DAYA
Babah Rot 61,000 6 54,500 8
Blangpidie 49,500 4 41,500 6
kuala Batee 61,000 6 54,500 8
Manggeng 61,000 6 54,500 8
Susoh 61,000 6 54,500 8
Tangan Tangan 61,000 6 54,500 8


KAB. ACEH BESAR
Baitussalam 55,500 6 46,500 8
Darul Imarah 55,500 6 46,500 8
Darul Kamal 55,500 6 46,500 8
Darussalam 55,500 6 46,500 8
Indrapuri 55,500 6 46,500 8
Ingin Jaya 55,500 6 46,500 8
Krueng Barona Jaya 55,500 6 46,500 8
Kuta Baro 55,500 6 46,500 8
Kuta Cot Glie 55,500 6 46,500 8
Jantho 43,000 4 36,000 6
Kuta Malaka 55,500 6 46,500 8
Lembah Seulawah 55,500 6 46,500 8
Lho'Nga 55,500 6 46,500 8
Leupung 55,500 6 46,500 8
Lhoong 55,500 6 46,500 8
Mesjid Raya 55,500 6 46,500 8
Montasik 55,500 6 46,500 8
Peukan Bada 55,500 6 46,500 8
Puroaceh 55,500 6 46,500 8
Seulimeum 55,500 6 46,500 8
Simpang tiga 55,500 6 46,500 8
Suka Makmur 55,500 6 46,500 8


KAB. ACEH JAYA
Jaya 59,000 6 45,000 8
Krueng Sabee/Calang 45,000 4 37,000 6
Pangat 59,000 6 45,000 8
Sampo Niet 59,000 6 45,000 8
Setia Bakti 59,000 6 45,000 8
Teunom 59,000 6 45,000 8


KAB. ACEH SELATAN
Bakongan 62,500 6 55,500 8
Bakongan Timur 62,500 6 55,500 8
Kluet Selatan 62,500 6 55,500 8
Kluet Tengah 62,500 6 55,500 8
Kluet Timur 62,500 6 55,500 8
Kluet Utara 62,500 6 55,500 8
Labuhan Haji 62,500 6 55,500 8
Labuhan Haji Barat 62,500 6 55,500 8
Labuhan Haji Timur 62,500 6 55,500 8
Meukek 62,500 6 55,500 8
Pasie raja 62,500 6 55,500 8
Sama Dua 62,500 6 55,500 8
Sawang 62,500 6 55,500 8
Tapak Tuan 52,000 4 43,000 6
Trumon 62,500 6 55,500 8
Trumon Timur 62,500 6 55,500 8


KAB. ACEH SINGKIL
Danau Paris 62,500 6 56,500 8
Gunung Meriah 62,500 6 56,500 8
Kota Baharu 62,500 6 56,500 8
Pulau Banyak 62,500 6 56,500 8
Simpang Kanan 62,500 6 56,500 8
Singkil 58,000 4 48,500 6
Singkil Utara 58,000 6 48,500 8
Singkohor 62,500 6 56,500 8
Suro Baru 62,500 6 56,500 8


KAB. ACEH TAMIANG
Bendahara 62,500 6 52,000 8
Karang Baru 62,500 6 52,000 8
Kejuruan Muda 62,500 6 52,000 8
Kuala Simpang 51,000 4 41,500 6
Manyak Payed 62,500 6 52,000 8
Rantau 62,500 6 52,000 8
Seuruway 62,500 6 52,000 8
Tamiang Hulu 62,500 6 52,000 8


KAB. ACEH TENGAH
Atu Lintang 48,500 6 40,500 8
Bebesen 48,500 6 40,500 8
Bies 48,500 6 40,500 8
Bintang 48,500 6 40,500 8
Celala 48,500 6 40,500 8
Jagong Jeget 48,500 6 40,500 8
Kebayakan 48,500 6 40,500 8
Ketol 48,500 6 40,500 8
Kute Panang 48,500 6 40,500 8
LautTawar 48,500 6 40,500 8
Linge Isak 48,500 6 40,500 8
Pegasing 48,500 6 40,500 8
Rusip Antara 48,500 6 40,500 8
Silih Nara 48,500 6 40,500 8
Takengon 41,500 4 35,000 6


KAB. ACEH TENGGARA
Babul Makmur 62,500 6 55,500 8
Babul Rahmat 62,500 6 55,500 8
Babussalam 62,500 6 55,500 8
Badar 62,500 6 55,500 8
Bambel 62,500 6 55,500 8
Bukit Tusam 62,500 6 55,500 8
Darul Hasanah 62,500 6 55,500 8
Kutacane 60,000 4 48,500 6
Lawe Alas 62,500 6 55,500 8
Lawe Bulan 62,500 6 55,500 8
Lawe Sigala-gala 62,500 6 55,500 8
Semadam 62,500 6 55,500 8
KAB. ACEH TIMUR
Banda Alam 59,000 6 52,000 8
Birem Bayeun 59,000 6 52,000 8
Darul Aman 59,000 6 52,000 8
Darul Iksan 59,000 6 52,000 8
Idi Rayeuk 45,000 4 40,500 6
Idi Tuning 59,000 6 52,000 8
Indra Makmur 59,000 6 52,000 8
Julok 59,000 6 52,000 8
Madat 59,000 6 52,000 8
Nurussalam 59,000 6 52,000 8
Pante Beudari 59,000 6 52,000 8
Peudawa 59,000 6 52,000 8
Peureulak 59,000 6 52,000 8
Peureulak Barat 59,000 6 52,000 8
Peureulak Timur 59,000 6 52,000 8
Rantau Selamat 59,000 6 52,000 8
Ranto Peureulak 59,000 6 52,000 8
Serba Jadi/Lokop 59,000 6 52,000 8
Simpang Jernih 59,000 6 52,000 8
Simpang Ulim 59,000 6 52,000 8
Sungai Raya 59,000 6 52,000 8


KAB. ACEH UTARA
Baktia 55,500 6 40,500 8
Baktia Barat 55,500 6 40,500 8
Cot Girek 55,500 6 40,500 8
Dewantara 55,500 6 40,500 8
Kuta Makmur 55,500 6 40,500 8
Langkahan 55,500 6 40,500 8
Lhoksukon 41,500 4 35,000 6
Matang Kuli 55,500 6 40,500 8
Meurah Mulia 55,500 6 40,500 8
Muara Batu 55,500 6 40,500 8
Nibong 55,500 6 40,500 8
Nisam 55,500 6 40,500 8
Paya Bakong 55,500 6 40,500 8
Samudera 55,500 6 40,500 8
Sawang 55,500 6 40,500 8
Seunuddon 55,500 6 40,500 8
Simpang Keuramat 55,500 6 40,500 8
Syamtalira Aron 55,500 6 40,500 8
Syamtalira Bayu 55,500 6 40,500 8
Tanah Luas 55,500 6 40,500 8
Tanah Jambo Aye 55,500 6 40,500 8
Tanah Pasir 55,500 6 40,500 8
KAB. BENER MERIAH
Bandar 59,000 6 53,500 8
Bukit 59,000 6 53,500 8
Permata 59,000 6 53,500 8
Pintu Rime 59,000 6 53,500 8
Simpang Tiga Redelon 55,000 4 43,000 6
Syiah Kuala 59,000 6 53,500 8
Timang Gajah 59,000 6 53,500 8
Wih Pesam 59,000 6 53,500 8
KAB. BIREUEN
Bireuen 41,500 4 35,000 6
Ganda Pura 52,000 6 43,500 8
Jangka 52,000 6 43,500 8
Jeunieb 52,000 6 43,500 8
Jeumpa 52,000 6 43,500 8
Juli 52,000 6 43,500 8
Kota Juang 52,000 6 43,500 8
Kuala 52,000 6 43,500 8
Kuta Blang 52,000 6 43,500 8
Makmur 52,000 6 43,500 8
Pandrah 52,000 6 43,500 8
Peudada 52,000 6 43,500 8
Peusangan 52,000 6 43,500 8
Peusangan Selatan 52,000 6 43,500 8
Peusangan Siblah Krueng 52,000 6 43,500 8
Primbang 52,000 6 43,500 8
Samalanga 52,000 6 43,500 8
Simpang Mamplam 52,000 6 43,500 8


KAB. GAYO LUES
Blang Kejeren 53,500 4 44,000 6
Kuta Panjang 62,500 6 56,500 8
Pining 62,500 6 56,500 8
Rikit Gaib 62,500 6 56,500 8
Terangon 62,500 6 56,500 8
Putri Betung 62,500 6 56,500 8
Blang Pegayon 62,500 6 56,500 8
Dabung Gelang 62,500 6 56,500 8
Blang Jerango 62,500 6 56,500 8
Teripe Jaya 62,500 6 56,500 8
Pantan Jaya 62,500 6 56,500 8
KAB. NAGAN RAYA
Beutong 51,000 6 40,500 8
Darul Makmur 51,000 6 40,500 8
Kuala 51,000 6 40,500 8
Seunagan 51,000 6 40,500 8
Seunagan Timur 51,000 6 40,500 8
Suka Makmue 40,500 4 32,500 6
KAB. PIDIE
Batee 53,000 6 40,500 8
Delima 53,000 6 40,500 8
Geumpang 53,000 6 40,500 8
Gleumpang Baro 53,000 6 40,500 8
Glumpang Tiga 53,000 6 40,500 8
Grong-Grong 53,000 6 40,500 8
Indrajaya 53,000 6 40,500 8
Kembang Tanjung 53,000 6 40,500 8
Sigli 40,500 4 32,500 6
Mane 53,000 6 40,500 8
Mila 53,000 6 40,500 8
Muara Tiga 53,000 6 40,500 8
Mutiara 53,000 6 40,500 8
Mutiara Timur 53,000 6 40,500 8
Padang Tiji 53,000 6 40,500 8
Peukan Baro 53,000 6 40,500 8
Pidie 53,000 6 40,500 8
Sakti 53,000 6 40,500 8
Simpang Tiga 53,000 6 40,500 8
Tangse 53,000 6 40,500 8
Tiro/Truseb 53,000 6 40,500 8
Titeua/Keumala 53,000 6 40,500 8
KAB. PIDIE JAYA
Meureudu 49,500 4 40,500 6
Ulim 63,500 6 52,000 8
Jangka Buya 63,500 6 52,000 8
Bandar Dua 63,500 6 52,000 8
Meurah Dua 63,500 6 52,000 8
Bandar Baru 63,500 6 52,000 8
Panteraja 63,500 6 52,000 8
Trienggading 63,500 6 52,000 8
KAB. SIMEULEU
Alafan 63,500 6 58,000 8
Salang 63,500 6 58,000 8
Simeulue Tengah 63,500 6 58,000 8
Simeulue Timur 63,500 6 58,000 8
Simuelue Barat 63,500 6 58,000 8
Sinabang 62,500 4 51,000 6
Teluk Dalam 63,500 6 58,000 8
Teupah Selatan 63,500 6 58,000 8
Teupah Barat 63,500 6 58,000 8


KOTA BANDA ACEH
Banda Aceh 29,500 4 24,500 6
Meuraksa 29,500 4 24,500 6
Jaya Baru 29,500 4 24,500 6
Banda Raya 29,500 4 24,500 6
Baiturrahman 29,500 4 24,500 6
Lueng Bata 29,500 4 24,500 6
Kuta Alam 29,500 4 24,500 6
Kuta Raja 29,500 4 24,500 6
Syiah Kuala 29,500 4 24,500 6
Ulee Kareng 29,500 4 24,500 6
KOTA LANGSA
Langsa 44,000 4 36,000 6
Langsa Barat 44,000 4 36,000 6
Langsa Kota 44,000 4 36,000 6
Langsa Lama 44,000 4 36,000 6
Langsa Teungoh 44,000 4 36,000 6
Langsa Timur 44,000 4 36,000 6
KOTA LHOKSEUMAWE
Banda Sakti 43,000 4 36,000 6
Blang Mangat 43,000 4 36,000 6
Lhokseumawe 43,000 4 36,000 6
Muara Dua 43,000 4 36,000 6
KOTA SABANG
Sabang 43,000 4 40,500 6
Sukakarya 43,000 4 40,500 6
Sukajaya 43,000 4 40,500 6
KOTA SUBULUSSALAM
Subulussalam 43,000 4 36,000 6
Simpang Kiri 43,000 4 36,000 6
Penanggalan 43,000 4 36,000 6
Rundeng 43,000 4 36,000 6
Sultan Daulat 43,000 4 36,000 6
Longkip 43,000 4 36,000 6



KAB. ASAHAN
Aek Kuasan 37,500 5 32,000 7
Air Batu 37,500 5 32,000 7
Air Joman 37,500 5 32,000 7
Bandar Pasir Mandoge 37,500 5 32,000 7
Bandar Pulau 37,500 5 32,000 7
Buntu Pane 37,500 5 32,000 7
Kisaran 30,000 3 25,500 5
Kisaran Barat 30,000 3 25,500 5
Kisaran Timur 30,000 3 25,500 5
Meranti 37,500 5 32,000 7
Pulau Rakyat 37,500 5 32,000 7
Sei Kepayang 37,500 5 32,000 7
Simpang Empat 37,500 5 32,000 7
Tanjung Balai Asahan 37,500 5 32,000 7


KAB. BATUBARA
Limapuluh 30,000 3 25,500 5
Medang Deras 37,500 5 32,000 7
Sei Suka 37,500 5 32,000 7
Air Putih 37,500 5 32,000 7
Talawi 37,500 5 32,000 7
Tanjung Tiram 37,500 5 32,000 7
Sei Balai 37,500 5 32,000 7


KAB. DAIRI
Berampu 56,500 5 46,500 7
Gunung Sitember 56,500 5 46,500 7
Lae Parira 56,500 5 46,500 7
Parbuluan 56,500 5 46,500 7
Pegagan Hilir 56,500 5 46,500 7
Sidikalang 45,000 3 37,000 5
Siempat Nempu 56,500 5 46,500 7
Siempat Nempu Hilir 56,500 5 46,500 7
Siempat Nempu Hulu 56,500 5 46,500 7
Silima Pungga-Pungga 56,500 5 46,500 7
Sumbul 56,500 5 46,500 7
Tanah Pinem 56,500 5 46,500 7
Tiga Lingga 56,500 5 46,500 7
KAB. DELI SERDANG
Bangun Purba 33,500 4 29,000 6
Batang Kuis 33,500 4 29,000 6
Beringin 33,500 4 29,000 6
Biru-Biru 33,500 4 29,000 6
Deli Tua 33,500 4 29,000 6
Galang 33,500 4 29,000 6
Gunung Meriah 33,500 4 29,000 6
Hamparan Perak 33,500 4 29,000 6
Kutalimbaru 33,500 4 29,000 6
Labuhan Deli 33,500 4 29,000 6
Lubuk Pakam 26,500 2 23,500 4
Namo Rambe 33,500 4 29,000 6
Pagar Marbau 33,500 4 29,000 6
Pancur Batu 33,500 4 29,000 6
Pantai Labu 33,500 4 29,000 6
Percut Sei Tuan 33,500 4 29,000 6
Petumbak 33,500 4 29,000 6
Sibolangit 33,500 4 29,000 6
Sinembah Tanjungmuda Hulu 33,500 4 29,000 6
Sinembah Tanjungmuda Hilir 33,500 4 29,000 6
Sunggal 33,500 4 29,000 6
Tanjung Morawa 33,500 4 29,000 6
KAB. HUMBANG HASUDUTAN
Baktiraja 68,000 4 58,000 6
Dolok Sanggul 54,500 2 46,500 4
Lintong Nihuta 68,000 4 58,000 6
Onan Ganjang 68,000 4 58,000 6
Pakkat 68,000 4 58,000 6
Paranginan 68,000 4 58,000 6
Parlilitan 68,000 4 58,000 6
Pollung 68,000 4 58,000 6
Sijama Polang 68,000 4 58,000 6
Tarabintang 68,000 4 58,000 6
KAB. KARO
Barusjahe 37,500 5 32,000 7
Berastagi 37,500 5 32,000 7
Juhar 37,500 5 32,000 7
Kabanjahe 30,000 3 25,500 5
Kuta Buluh 37,500 5 32,000 7
Laubaleng 37,500 5 32,000 7
Mardinding 37,500 5 32,000 7
Merek 37,500 5 32,000 7
Munte 37,500 5 32,000 7
Payung 37,500 5 32,000 7
Simpang Empat 37,500 5 32,000 7
Tiga Binanga 37,500 5 32,000 7
Tiga Panah 37,500 5 32,000 7


KAB. LABUHAN BATU
Aek Kuo 49,000 5 40,500 7
Aek Natas 49,000 5 40,500 7
Bilah Barat 49,000 5 40,500 7
Bilah Hilir 49,000 5 40,500 7
Bilah Hulu 49,000 5 40,500 7
Kampung Rakyat 49,000 5 40,500 7
Kota Pinang 49,000 5 40,500 7
Kualuh Hilir 49,000 5 40,500 7
Kualuh Hulu 49,000 5 40,500 7
Kualuh Leidong 49,000 5 40,500 7
Kualuh Selatan 49,000 5 40,500 7
Marbau 49,000 5 40,500 7
Na IX-X 49,000 5 40,500 7
Panai Hilir 49,000 5 40,500 7
Panai Hulu 49,000 5 40,500 7
Panai Tengah 49,000 5 40,500 7
Pangkatan 49,000 5 40,500 7
Rantau Prapat 39,500 3 32,500 5
Rantau Selatan 39,500 3 32,500 5
Rantau Utara 39,500 3 32,500 5
Silangkitang 49,000 5 40,500 7
Sungai Kanan 49,000 5 40,500 7
Torgamba 49,000 5 40,500 7
KAB. LANGKAT
Babalan/Pangkaln Brandan 33,500 5 29,000 7
Batang Serangan 33,500 5 29,000 7
Besitang 33,500 5 29,000 7
Binjai 33,500 5 29,000 7
Bohorok 33,500 5 29,000 7
Brandan Barat 33,500 5 29,000 7
Gebang 33,500 5 29,000 7
Hinai 33,500 5 29,000 7
Kuala 33,500 5 29,000 7
Padang Tualang 33,500 5 29,000 7
Pangkalan Susu 33,500 5 29,000 7
Salapian 33,500 5 29,000 7
Sawit Seberang 33,500 5 29,000 7
Secanggang 33,500 5 29,000 7
Sei Bingai 33,500 5 29,000 7
Sei Lepan 33,500 5 29,000 7
Selesai 33,500 5 29,000 7
Stabat 26,500 3 23,500 5
Tanjung Pura 33,500 5 29,000 7
Wampu 33,500 5 29,000 7
KAB. MANDAILING NATAL
Batahan 52,000 5 43,500 7
Batang Natal 52,000 5 43,500 7
Bukit Malintang 52,000 5 43,500 7
Kotanopan 52,000 5 43,500 7
Lembah Sorik Merapi 52,000 5 43,500 7
Lingga Bayu 52,000 5 43,500 7
Muara Batang Gadis 52,000 5 43,500 7
Muara Sipongi 52,000 5 43,500 7
